Index of /squashfs-root/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]digital_vndr/2024-11-06 10:55 -  
[DIR]fujitsu_vndr/2024-11-06 10:55 -  
[DIR]hp_vndr/2024-11-06 10:55 -  
[DIR]jolla_vndr/2024-11-06 10:55 -  
[DIR]macintosh_vndr/2024-11-06 10:55 -  
[DIR]nec_vndr/2024-11-06 10:55 -  
[DIR]nokia_vndr/2024-11-06 10:55 -  
[DIR]sgi_vndr/2024-11-06 10:55 -  
[DIR]sharp_vndr/2024-11-06 10:55 -  
[DIR]sony_vndr/2024-11-06 10:55 -  
[DIR]sun_vndr/2024-11-06 10:55 -  
[DIR]xfree68_vndr/2024-11-06 10:55 -  
[   ]empty2024-11-06 10:55 121  
[   ]rupeesign2024-11-06 10:55 131  
[   ]terminate2024-11-06 10:55 199  
[   ]level22024-11-06 10:55 209  
[   ]au2024-11-06 10:55 222  
[   ]parens2024-11-06 10:55 389  
[   ]at2024-11-06 10:55 392  
[   ]si2024-11-06 10:55 625  
[   ]eurosign2024-11-06 10:55 629  
[   ]iq2024-11-06 10:55 633  
[   ]ba2024-11-06 10:55 690  
[   ]nz2024-11-06 10:55 698  
[   ]olpc2024-11-06 10:55 930  
[   ]bw2024-11-06 10:55 950  
[   ]kr2024-11-06 10:55 1.2K 
[   ]tm2024-11-06 10:55 1.5K 
[   ]me2024-11-06 10:55 1.7K 
[   ]srvr_ctrl2024-11-06 10:55 1.8K 
[   ]fo2024-11-06 10:55 1.8K 
[   ]ml2024-11-06 10:55 2.0K 
[   ]shift2024-11-06 10:55 2.1K 
[   ]eg2024-11-06 10:55 2.1K 
[   ]gn2024-11-06 10:55 2.1K 
[   ]sn2024-11-06 10:55 2.2K 
[   ]capslock2024-11-06 10:55 2.2K 
[   ]za2024-11-06 10:55 2.2K 
[   ]et2024-11-06 10:55 2.3K 
[   ]compose2024-11-06 10:55 2.4K 
[   ]brai2024-11-06 10:55 2.5K 
[   ]mv2024-11-06 10:55 2.5K 
[   ]dk2024-11-06 10:55 2.5K 
[   ]nbsp2024-11-06 10:55 2.6K 
[   ]hr2024-11-06 10:55 2.7K 
[   ]pc2024-11-06 10:55 2.7K 
[   ]mk2024-11-06 10:55 3.0K 
[   ]uz2024-11-06 10:55 3.1K 
[   ]bd2024-11-06 10:55 3.2K 
[   ]tw2024-11-06 10:55 3.3K 
[   ]tz2024-11-06 10:55 3.3K 
[   ]kpdl2024-11-06 10:55 3.3K 
[   ]kh2024-11-06 10:55 3.3K 
[   ]altwin2024-11-06 10:55 3.6K 
[   ]bt2024-11-06 10:55 3.6K 
[   ]tg2024-11-06 10:55 3.7K 
[   ]az2024-11-06 10:55 3.9K 
[   ]ctrl2024-11-06 10:55 3.9K 
[   ]cd2024-11-06 10:55 3.9K 
[   ]level52024-11-06 10:55 4.1K 
[   ]mn2024-11-06 10:55 4.2K 
[   ]by2024-11-06 10:55 4.3K 
[   ]level32024-11-06 10:55 4.4K 
[   ]typo2024-11-06 10:55 4.4K 
[   ]ke2024-11-06 10:55 4.4K 
[   ]sy2024-11-06 10:55 4.7K 
[   ]la2024-11-06 10:55 4.7K 
[   ]ee2024-11-06 10:55 4.8K 
[   ]md2024-11-06 10:55 4.8K 
[   ]eu2024-11-06 10:55 4.9K 
[   ]bqn2024-11-06 10:55 5.2K 
[   ]my2024-11-06 10:55 5.4K 
[   ]mt2024-11-06 10:55 5.5K 
[   ]al2024-11-06 10:55 5.8K 
[   ]vn2024-11-06 10:55 6.0K 
[   ]ng2024-11-06 10:55 6.2K 
[   ]np2024-11-06 10:55 6.2K 
[   ]kg2024-11-06 10:55 6.2K 
[   ]gh2024-11-06 10:55 6.4K 
[   ]sk2024-11-06 10:55 6.6K 
[   ]ch2024-11-06 10:55 6.6K 
[   ]nl2024-11-06 10:55 6.8K 
[   ]jp2024-11-06 10:55 7.2K 
[   ]th2024-11-06 10:55 7.3K 
[   ]epo2024-11-06 10:55 7.5K 
[   ]lk2024-11-06 10:55 7.6K 
[   ]ancient2024-11-06 10:55 8.3K 
[   ]am2024-11-06 10:55 9.2K 
[   ]gb2024-11-06 10:55 9.3K 
[   ]tj2024-11-06 10:55 9.6K 
[   ]group2024-11-06 10:55 9.7K 
[   ]es2024-11-06 10:55 9.7K 
[   ]latam2024-11-06 10:55 9.8K 
[   ]be2024-11-06 10:55 10K 
[   ]is2024-11-06 10:55 11K 
[   ]ro2024-11-06 10:55 11K 
[   ]pt2024-11-06 10:55 11K 
[   ]ir2024-11-06 10:55 12K 
[   ]no2024-11-06 10:55 12K 
[   ]dz2024-11-06 10:55 12K 
[   ]ge2024-11-06 10:55 12K 
[   ]ma2024-11-06 10:55 12K 
[   ]id2024-11-06 10:55 14K 
[   ]gr2024-11-06 10:55 14K 
[   ]latin2024-11-06 10:55 14K 
[   ]rs2024-11-06 10:55 15K 
[   ]se2024-11-06 10:55 16K 
[   ]il2024-11-06 10:55 16K 
[   ]ua2024-11-06 10:55 16K 
[   ]kz2024-11-06 10:55 16K 
[   ]trans2024-11-06 10:55 16K 
[   ]ca2024-11-06 10:55 17K 
[   ]mm2024-11-06 10:55 17K 
[   ]it2024-11-06 10:55 17K 
[   ]ie2024-11-06 10:55 18K 
[   ]bg2024-11-06 10:55 18K 
[   ]br2024-11-06 10:55 19K 
[   ]pk2024-11-06 10:55 20K 
[   ]lv2024-11-06 10:55 20K 
[   ]lt2024-11-06 10:55 20K 
[   ]af2024-11-06 10:55 22K 
[   ]cz2024-11-06 10:55 23K 
[   ]keypad2024-11-06 10:55 23K 
[   ]hu2024-11-06 10:55 24K 
[   ]fi2024-11-06 10:55 24K 
[   ]cm2024-11-06 10:55 27K 
[   ]pl2024-11-06 10:55 27K 
[   ]tr2024-11-06 10:55 27K 
[   ]ara2024-11-06 10:55 35K 
[   ]cn2024-11-06 10:55 37K 
[   ]apl2024-11-06 10:55 51K 
[   ]ph2024-11-06 10:55 74K 
[   ]ru2024-11-06 10:55 78K 
[   ]inet2024-11-06 10:55 79K 
[   ]de2024-11-06 10:55 92K 
[   ]fr2024-11-06 10:55 92K 
[   ]us2024-11-06 10:55 115K 
[   ]in2024-11-06 10:55 116K 

Apache/2.4.58 (Ubuntu) Server at 51.195.219.213 Port 80